<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Converting a color picture to a stencil</title>
	<atom:link href="http://blog.forret.com/2006/05/converting-a-color-picture-to-a-stencil/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.forret.com/2006/05/converting-a-color-picture-to-a-stencil/</link>
	<description>Tango, photography and whatever&#039;s bleeding edge</description>
	<lastBuildDate>Thu, 27 Oct 2011 14:28:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Nicole</title>
		<link>http://blog.forret.com/2006/05/converting-a-color-picture-to-a-stencil/comment-page-1/#comment-493346</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Wed, 18 Aug 2010 20:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forret.com/2006/05/converting-a-color-picture-to-a-stencil/#comment-493346</guid>
		<description>Dude: to make a re-usable stencil, grab a hard plastic transparency sheet, a narrow bladed X-acto art knife, and go to town. These are super cheap, I found &#039;em at Wal-Mart and saved a trip to the craft store. Print out the image you manipulated using the above tutorial, place the plastic sheet over it, and carefully cut away all the dark spaces. You may want to secure the image you&#039;re tracing with tape or trace the lines lightly onto the plastic with a pencil if you&#039;re able. Voila. Slap your stencil onto some cardboard and do a test run with cheapo paint, tweak as needed. You may want to start with a slightly less ambitious image than a face before you get the hang of it.</description>
		<content:encoded><![CDATA[<p>Dude: to make a re-usable stencil, grab a hard plastic transparency sheet, a narrow bladed X-acto art knife, and go to town. These are super cheap, I found &#8216;em at Wal-Mart and saved a trip to the craft store. Print out the image you manipulated using the above tutorial, place the plastic sheet over it, and carefully cut away all the dark spaces. You may want to secure the image you&#8217;re tracing with tape or trace the lines lightly onto the plastic with a pencil if you&#8217;re able. Voila. Slap your stencil onto some cardboard and do a test run with cheapo paint, tweak as needed. You may want to start with a slightly less ambitious image than a face before you get the hang of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dude</title>
		<link>http://blog.forret.com/2006/05/converting-a-color-picture-to-a-stencil/comment-page-1/#comment-487359</link>
		<dc:creator>Dude</dc:creator>
		<pubDate>Mon, 26 Jul 2010 11:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forret.com/2006/05/converting-a-color-picture-to-a-stencil/#comment-487359</guid>
		<description>wtf are you meant to do next then?
congratz you now have a black and white picture but thats not a stencil.....</description>
		<content:encoded><![CDATA[<p>wtf are you meant to do next then?<br />
congratz you now have a black and white picture but thats not a stencil&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kid</title>
		<link>http://blog.forret.com/2006/05/converting-a-color-picture-to-a-stencil/comment-page-1/#comment-340370</link>
		<dc:creator>Kid</dc:creator>
		<pubDate>Thu, 12 Feb 2009 07:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forret.com/2006/05/converting-a-color-picture-to-a-stencil/#comment-340370</guid>
		<description>Yer a fuckin genius! I was looking fer a (free) program that could help me out. But dude.. yer dope. =]</description>
		<content:encoded><![CDATA[<p>Yer a fuckin genius! I was looking fer a (free) program that could help me out. But dude.. yer dope. =]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian Macadaam</title>
		<link>http://blog.forret.com/2006/05/converting-a-color-picture-to-a-stencil/comment-page-1/#comment-161152</link>
		<dc:creator>ian Macadaam</dc:creator>
		<pubDate>Thu, 25 Oct 2007 05:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forret.com/2006/05/converting-a-color-picture-to-a-stencil/#comment-161152</guid>
		<description>very nice easy to follow all my photos turned out great</description>
		<content:encoded><![CDATA[<p>very nice easy to follow all my photos turned out great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acer</title>
		<link>http://blog.forret.com/2006/05/converting-a-color-picture-to-a-stencil/comment-page-1/#comment-20096</link>
		<dc:creator>acer</dc:creator>
		<pubDate>Wed, 15 Nov 2006 03:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forret.com/2006/05/converting-a-color-picture-to-a-stencil/#comment-20096</guid>
		<description>nicer and easier way...</description>
		<content:encoded><![CDATA[<p>nicer and easier way&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.498 seconds -->

