<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easy web page mockup tool</title>
	<atom:link href="http://blog.forret.com/2006/09/easy-web-page-mockup-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.forret.com/2006/09/easy-web-page-mockup-tool/</link>
	<description>Tango, photography and whatever&#039;s bleeding edge</description>
	<lastBuildDate>Thu, 27 Oct 2011 14:28:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: billy</title>
		<link>http://blog.forret.com/2006/09/easy-web-page-mockup-tool/comment-page-1/#comment-340228</link>
		<dc:creator>billy</dc:creator>
		<pubDate>Wed, 11 Feb 2009 08:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forret.com/2006/09/easy-web-page-mockup-tool/#comment-340228</guid>
		<description>Nice concept, but I hate the colours. Having the ability to override these would be nice.</description>
		<content:encoded><![CDATA[<p>Nice concept, but I hate the colours. Having the ability to override these would be nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webpage Mockup Tool</title>
		<link>http://blog.forret.com/2006/09/easy-web-page-mockup-tool/comment-page-1/#comment-98833</link>
		<dc:creator>Webpage Mockup Tool</dc:creator>
		<pubDate>Fri, 25 May 2007 13:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forret.com/2006/09/easy-web-page-mockup-tool/#comment-98833</guid>
		<description>[...] Easy web page mockup tool &#124; blog.forret.com a tool to make web page mockups. The purpose: make a quick draft of what a web page should look like, so you can include a screen shot in an email or a specifications document. [...]</description>
		<content:encoded><![CDATA[<p>[...] Easy web page mockup tool | blog.forret.com a tool to make web page mockups. The purpose: make a quick draft of what a web page should look like, so you can include a screen shot in an email or a specifications document. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rainman31</title>
		<link>http://blog.forret.com/2006/09/easy-web-page-mockup-tool/comment-page-1/#comment-9716</link>
		<dc:creator>rainman31</dc:creator>
		<pubDate>Thu, 14 Sep 2006 18:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forret.com/2006/09/easy-web-page-mockup-tool/#comment-9716</guid>
		<description>I suggest you to try &lt;a href=&quot;http://www.conceptdraw.com/en/products/webwave/main.php&quot; rel=&quot;nofollow&quot;&gt;ConceptDraw WebWave&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I suggest you to try <a href="http://www.conceptdraw.com/en/products/webwave/main.php" rel="nofollow">ConceptDraw WebWave</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.479 seconds -->

