<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WP-Cache speeds up your Wordpress!</title>
	<atom:link href="http://blog.forret.com/2006/09/wp-cache-speeds-up-your-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.forret.com/2006/09/wp-cache-speeds-up-your-wordpress/</link>
	<description>and I mean it</description>
	<lastBuildDate>Wed, 18 Nov 2009 21:45:03 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MOST MOST &#187; Blog Archive &#187; WP-Cache Fixes My Server Crash Issues and Digg Traffic Spikes</title>
		<link>http://blog.forret.com/2006/09/wp-cache-speeds-up-your-wordpress/comment-page-1/#comment-199687</link>
		<dc:creator>MOST MOST &#187; Blog Archive &#187; WP-Cache Fixes My Server Crash Issues and Digg Traffic Spikes</dc:creator>
		<pubDate>Wed, 16 Jan 2008 04:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forret.com/2006/09/wp-cache-speeds-up-your-wordpress/#comment-199687</guid>
		<description>[...] page from the database. It has lots of custom options to make it custom work to your liking. These download speed charts convinced [...]</description>
		<content:encoded><![CDATA[<p>[...] page from the database. It has lots of custom options to make it custom work to your liking. These download speed charts convinced [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://blog.forret.com/2006/09/wp-cache-speeds-up-your-wordpress/comment-page-1/#comment-97790</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Wed, 23 May 2007 18:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forret.com/2006/09/wp-cache-speeds-up-your-wordpress/#comment-97790</guid>
		<description>This plugin kept Sciencetext above water this week. For some reason a fairly obvious post about &lt;a href=&quot;http://www.sciencetext.com/use-your-gmail-account-as-a-virtual-hard-drive.html&quot; rel=&quot;nofollow&quot;&gt;how to use your GMail account as a virtual hard drive&lt;/a&gt; got hit by StumbleUpon.

It was amazing to watch the flood and it would have pushed our CPU limit into the red if it hadn&#039;t been for wp-cache

db</description>
		<content:encoded><![CDATA[<p>This plugin kept Sciencetext above water this week. For some reason a fairly obvious post about <a href="http://www.sciencetext.com/use-your-gmail-account-as-a-virtual-hard-drive.html" rel="nofollow">how to use your GMail account as a virtual hard drive</a> got hit by StumbleUpon.</p>
<p>It was amazing to watch the flood and it would have pushed our CPU limit into the red if it hadn&#8217;t been for wp-cache</p>
<p>db</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.forret.com/2006/09/wp-cache-speeds-up-your-wordpress/comment-page-1/#comment-94997</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 13 May 2007 19:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forret.com/2006/09/wp-cache-speeds-up-your-wordpress/#comment-94997</guid>
		<description>How did you installed MRTG on your dreamhost account?</description>
		<content:encoded><![CDATA[<p>How did you installed MRTG on your dreamhost account?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Georgakis</title>
		<link>http://blog.forret.com/2006/09/wp-cache-speeds-up-your-wordpress/comment-page-1/#comment-14860</link>
		<dc:creator>Nick Georgakis</dc:creator>
		<pubDate>Sun, 22 Oct 2006 15:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forret.com/2006/09/wp-cache-speeds-up-your-wordpress/#comment-14860</guid>
		<description>Hello Peter,
   I would really appreciate your comments , or even better a comperative speed test , of an alternative way  of adding gzip support to wp-cache, caching gzip output the first time it is requested and avoiding to compress it again every time it gets downloaded. 
You can find it  &lt;a href=&quot;http://www.ngtech.gr/blog/en/programming/php/modifying-wp-cache-20-to-generate-and-cache-gzipped-output-once-and-serve-it-multiple-times-2006-10-22.html&quot; rel=&quot;nofollow&quot;&gt;
here&lt;/a&gt;
If I understood it correctly , in order to do a similar test ,I must have a dedicated server?</description>
		<content:encoded><![CDATA[<p>Hello Peter,<br />
   I would really appreciate your comments , or even better a comperative speed test , of an alternative way  of adding gzip support to wp-cache, caching gzip output the first time it is requested and avoiding to compress it again every time it gets downloaded.<br />
You can find it  <a href="http://www.ngtech.gr/blog/en/programming/php/modifying-wp-cache-20-to-generate-and-cache-gzipped-output-once-and-serve-it-multiple-times-2006-10-22.html" rel="nofollow"><br />
here</a><br />
If I understood it correctly , in order to do a similar test ,I must have a dedicated server?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dreamhost has better performance now &#124; blog.forret.com</title>
		<link>http://blog.forret.com/2006/09/wp-cache-speeds-up-your-wordpress/comment-page-1/#comment-14159</link>
		<dc:creator>Dreamhost has better performance now &#124; blog.forret.com</dc:creator>
		<pubDate>Tue, 17 Oct 2006 22:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forret.com/2006/09/wp-cache-speeds-up-your-wordpress/#comment-14159</guid>
		<description>[...] This is the very similar performance of a second blog on another Dreamhost server:   The major improvement you see around Sept 21 is my installation of WP-Cache. In any case, the average response time is now just below 1 second. When I try to factor out the PHP/MySQL influence by measuring the mere download of a static file, the results are:  That is 350ms on average. In the bad days (back in September 2006) this could be above 1 second. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the very similar performance of a second blog on another Dreamhost server:   The major improvement you see around Sept 21 is my installation of WP-Cache. In any case, the average response time is now just below 1 second. When I try to factor out the PHP/MySQL influence by measuring the mere download of a static file, the results are:  That is 350ms on average. In the bad days (back in September 2006) this could be above 1 second. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.forret.com/2006/09/wp-cache-speeds-up-your-wordpress/comment-page-1/#comment-10610</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 21 Sep 2006 09:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forret.com/2006/09/wp-cache-speeds-up-your-wordpress/#comment-10610</guid>
		<description>The installation was very simple every time I did it:
- upload plugin folder
- enable wp-cache plugin
- disable gzip (if necessary)
- set wp-cache options</description>
		<content:encoded><![CDATA[<p>The installation was very simple every time I did it:<br />
- upload plugin folder<br />
- enable wp-cache plugin<br />
- disable gzip (if necessary)<br />
- set wp-cache options</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Baeyens</title>
		<link>http://blog.forret.com/2006/09/wp-cache-speeds-up-your-wordpress/comment-page-1/#comment-10538</link>
		<dc:creator>John Baeyens</dc:creator>
		<pubDate>Wed, 20 Sep 2006 22:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forret.com/2006/09/wp-cache-speeds-up-your-wordpress/#comment-10538</guid>
		<description>Results have been impressive after caching.
Thanks, Peter.</description>
		<content:encoded><![CDATA[<p>Results have been impressive after caching.<br />
Thanks, Peter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert</title>
		<link>http://blog.forret.com/2006/09/wp-cache-speeds-up-your-wordpress/comment-page-1/#comment-10531</link>
		<dc:creator>Bert</dc:creator>
		<pubDate>Wed, 20 Sep 2006 20:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forret.com/2006/09/wp-cache-speeds-up-your-wordpress/#comment-10531</guid>
		<description>Peter, did you something special? I was testing it on &lt;a href=&quot;http://www.druivensuiker.be&quot; rel=&quot;nofollow&quot;&gt;Druivensuiker&lt;/a&gt;, but I can&#039;t make it work. Everything is enabled, wp-content and cache are writeable, ... but I don&#039;t get the comment at the end of the page and nothing is cached at all.</description>
		<content:encoded><![CDATA[<p>Peter, did you something special? I was testing it on <a href="http://www.druivensuiker.be" rel="nofollow">Druivensuiker</a>, but I can&#8217;t make it work. Everything is enabled, wp-content and cache are writeable, &#8230; but I don&#8217;t get the comment at the end of the page and nothing is cached at all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
