<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web tool: visualize on Google Maps</title>
	<atom:link href="http://blog.forret.com/2007/07/web-tool-visualize-on-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.forret.com/2007/07/web-tool-visualize-on-google-maps/</link>
	<description>and I mean it</description>
	<lastBuildDate>Wed, 18 Nov 2009 21:45:03 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter</title>
		<link>http://blog.forret.com/2007/07/web-tool-visualize-on-google-maps/comment-page-1/#comment-130480</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 13 Aug 2007 06:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forret.com/2007/07/web-tool-visualize-on-google-maps/#comment-130480</guid>
		<description>@ Damien &amp; Daniel: there was a bug in my tool (faulty URLencoding) that created problems for inserting the coordinates. It&#039;s fixed now!</description>
		<content:encoded><![CDATA[<p>@ Damien &#038; Daniel: there was a bug in my tool (faulty URLencoding) that created problems for inserting the coordinates. It&#8217;s fixed now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Playing with the GoogleMaps API at dekay.org</title>
		<link>http://blog.forret.com/2007/07/web-tool-visualize-on-google-maps/comment-page-1/#comment-130305</link>
		<dc:creator>Playing with the GoogleMaps API at dekay.org</dc:creator>
		<pubDate>Sun, 12 Aug 2007 21:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forret.com/2007/07/web-tool-visualize-on-google-maps/#comment-130305</guid>
		<description>[...] read about it shortly after we started the Tango 2.0 googlegroup) Peter Forret&#8217;s post on a web tool to embed google maps or also kml&#8217;s hosted, e.g. at maps.google.com. However, not all was well [...]</description>
		<content:encoded><![CDATA[<p>[...] read about it shortly after we started the Tango 2.0 googlegroup) Peter Forret&#8217;s post on a web tool to embed google maps or also kml&#8217;s hosted, e.g. at maps.google.com. However, not all was well [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damien</title>
		<link>http://blog.forret.com/2007/07/web-tool-visualize-on-google-maps/comment-page-1/#comment-127413</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Tue, 07 Aug 2007 09:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forret.com/2007/07/web-tool-visualize-on-google-maps/#comment-127413</guid>
		<description>hi Peter
Seems that your tool is out of work today ..;</description>
		<content:encoded><![CDATA[<p>hi Peter<br />
Seems that your tool is out of work today ..;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis au fil du web &#187; links for 2007-07-31</title>
		<link>http://blog.forret.com/2007/07/web-tool-visualize-on-google-maps/comment-page-1/#comment-123699</link>
		<dc:creator>Denis au fil du web &#187; links for 2007-07-31</dc:creator>
		<pubDate>Tue, 31 Jul 2007 16:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forret.com/2007/07/web-tool-visualize-on-google-maps/#comment-123699</guid>
		<description>[...] Web tool: visualize on Google Maps &#124; blog.forret.com Peter Forret a dévelopé un outil générique pour intégrer via IFRAME des Google Maps parsonnalisés. Super simple et super pratique, j&#8217;en use dans ma page resto (tags: google maps tools) [...]</description>
		<content:encoded><![CDATA[<p>[...] Web tool: visualize on Google Maps | blog.forret.com Peter Forret a dévelopé un outil générique pour intégrer via IFRAME des Google Maps parsonnalisés. Super simple et super pratique, j&#8217;en use dans ma page resto (tags: google maps tools) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damien</title>
		<link>http://blog.forret.com/2007/07/web-tool-visualize-on-google-maps/comment-page-1/#comment-123636</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Tue, 31 Jul 2007 12:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forret.com/2007/07/web-tool-visualize-on-google-maps/#comment-123636</guid>
		<description>It works fine but I can&#039;t center my map well. here is the KML feed 
&lt;a href=&quot;http://maps.google.fr/maps/ms?mpnum=3&amp;ie=UTF8&amp;msa=0&amp;output=nl&amp;msid=102287449945938943168.00043499711fda72bb1ff&quot; rel=&quot;nofollow&quot;&gt;maps.google.fr&lt;/a&gt;
and the lat/long: 52.22 &amp; 4.89
The result is always centered on Brussels ...</description>
		<content:encoded><![CDATA[<p>It works fine but I can&#8217;t center my map well. here is the KML feed<br />
<a href="http://maps.google.fr/maps/ms?mpnum=3&amp;ie=UTF8&amp;msa=0&amp;output=nl&amp;msid=102287449945938943168.00043499711fda72bb1ff" rel="nofollow">maps.google.fr</a><br />
and the lat/long: 52.22 &amp; 4.89<br />
The result is always centered on Brussels &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis</title>
		<link>http://blog.forret.com/2007/07/web-tool-visualize-on-google-maps/comment-page-1/#comment-123615</link>
		<dc:creator>Denis</dc:creator>
		<pubDate>Tue, 31 Jul 2007 11:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forret.com/2007/07/web-tool-visualize-on-google-maps/#comment-123615</guid>
		<description>Great ! Thanks for that very useful tool.</description>
		<content:encoded><![CDATA[<p>Great ! Thanks for that very useful tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loichay</title>
		<link>http://blog.forret.com/2007/07/web-tool-visualize-on-google-maps/comment-page-1/#comment-121726</link>
		<dc:creator>loichay</dc:creator>
		<pubDate>Fri, 27 Jul 2007 11:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forret.com/2007/07/web-tool-visualize-on-google-maps/#comment-121726</guid>
		<description>a similar tool is on http://www.dr2ooo.com/tools/maps/ ;-)</description>
		<content:encoded><![CDATA[<p>a similar tool is on <a href="http://www.dr2ooo.com/tools/maps/" rel="nofollow">http://www.dr2ooo.com/tools/maps/</a> <img src='http://blog.forret.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pascal Van Hecke</title>
		<link>http://blog.forret.com/2007/07/web-tool-visualize-on-google-maps/comment-page-1/#comment-114148</link>
		<dc:creator>Pascal Van Hecke</dc:creator>
		<pubDate>Fri, 06 Jul 2007 14:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forret.com/2007/07/web-tool-visualize-on-google-maps/#comment-114148</guid>
		<description>really handy!</description>
		<content:encoded><![CDATA[<p>really handy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dekay</title>
		<link>http://blog.forret.com/2007/07/web-tool-visualize-on-google-maps/comment-page-1/#comment-114061</link>
		<dc:creator>dekay</dc:creator>
		<pubDate>Fri, 06 Jul 2007 09:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forret.com/2007/07/web-tool-visualize-on-google-maps/#comment-114061</guid>
		<description>...its just that the centering within your tool doesn&#039;t work here. I can enter the location just fine and the embedded version on my site works as intended, but not on your tool site?! odd.</description>
		<content:encoded><![CDATA[<p>&#8230;its just that the centering within your tool doesn&#8217;t work here. I can enter the location just fine and the embedded version on my site works as intended, but not on your tool site?! odd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dekay</title>
		<link>http://blog.forret.com/2007/07/web-tool-visualize-on-google-maps/comment-page-1/#comment-114060</link>
		<dc:creator>dekay</dc:creator>
		<pubDate>Fri, 06 Jul 2007 09:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forret.com/2007/07/web-tool-visualize-on-google-maps/#comment-114060</guid>
		<description>great stuff! ;)</description>
		<content:encoded><![CDATA[<p>great stuff! <img src='http://blog.forret.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.768 seconds -->
