<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is HD-JPEG?</title>
	<atom:link href="http://blog.forret.com/2007/10/what-is-hd-jpeg/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.forret.com/2007/10/what-is-hd-jpeg/</link>
	<description>Tango, photography and whatever&#039;s bleeding edge</description>
	<lastBuildDate>Wed, 17 Mar 2010 02:53:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter</title>
		<link>http://blog.forret.com/2007/10/what-is-hd-jpeg/comment-page-1/#comment-156699</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 09 Oct 2007 07:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forret.com/2007/10/what-is-hd-jpeg/#comment-156699</guid>
		<description>I&#039;m not sure. The main purpose of OpenEXR is to have a larger dynamic range in the color/luminance description of each pixel so that if you decide to light it more or less (e.g. 7 stops brighter) you don&#039;t lose all the detail. In digital, one stop brighter means multiplying every value with 2, so all values above 128 become clipped (for 8-bits per color). Seven stops brighter: each pixel becomes either 0, 128 or 256. You can imagine the quality of the picture then.

It is true that most HDR pictures are taken by photographing the same scene with different exposures, but this is because of the limitations of the camera. It can then be stored either as a combination of 3 regular JPEGs or as one OpenEXR image.

Check the OpenEXR samples: http://www.openexr.com/samples.html</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure. The main purpose of OpenEXR is to have a larger dynamic range in the color/luminance description of each pixel so that if you decide to light it more or less (e.g. 7 stops brighter) you don&#8217;t lose all the detail. In digital, one stop brighter means multiplying every value with 2, so all values above 128 become clipped (for 8-bits per color). Seven stops brighter: each pixel becomes either 0, 128 or 256. You can imagine the quality of the picture then.</p>
<p>It is true that most HDR pictures are taken by photographing the same scene with different exposures, but this is because of the limitations of the camera. It can then be stored either as a combination of 3 regular JPEGs or as one OpenEXR image.</p>
<p>Check the OpenEXR samples: <a href="http://www.openexr.com/samples.html" rel="nofollow">http://www.openexr.com/samples.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.forret.com/2007/10/what-is-hd-jpeg/comment-page-1/#comment-156685</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 09 Oct 2007 06:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forret.com/2007/10/what-is-hd-jpeg/#comment-156685</guid>
		<description>I assume that OpenEXR saves multiple images as in digital photography until now, HDR as good as always consists of multiple images?</description>
		<content:encoded><![CDATA[<p>I assume that OpenEXR saves multiple images as in digital photography until now, HDR as good as always consists of multiple images?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: google &#187; What is HD-JPEG?</title>
		<link>http://blog.forret.com/2007/10/what-is-hd-jpeg/comment-page-1/#comment-156420</link>
		<dc:creator>google &#187; What is HD-JPEG?</dc:creator>
		<pubDate>Mon, 08 Oct 2007 18:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forret.com/2007/10/what-is-hd-jpeg/#comment-156420</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptWhile reading the specs of the PackardBell Store &amp; Play , I fall upon &#8221; Foto formaten: JPEG, HD JPEG &#8221; As I am working with several aspects of HD video all the time, I am of course intrigued. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptWhile reading the specs of the PackardBell Store &amp; Play , I fall upon &#8221; Foto formaten: JPEG, HD JPEG &#8221; As I am working with several aspects of HD video all the time, I am of course intrigued. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.374 seconds -->
