I was just cleaning up around my computer and I got annoyed again because of the utter lack of common sense hardware vendors seem to have in their choice of AC adapters (I’m not the only one, Douglas Adams wrote about it before). I made a list of all the devices in a radius of 3m around me:
| Brand | Product | Plug | Volt | Ampere | Watt |
| Apple | Airport Extreme | (proprietary) | 12 V | 1.8 A | 22 W |
| Apple | Mac Mini | (proprietary) | 18.5 V | 4.6 A | 85 W |
| Apple | iPhone charger | USB + mini USB | 5 V | 1.0 A | 5.0 W |
| Asus | EeePC 1000H | Coax | 12 V | 3.0 A | 36 W |
| Canon | Selphy ES1 Photo printer | Coax | 24 V | 2.3 A | 55 W |
| Dell | Latitude laptop (old) | (proprietary) | 20 V | 2.0 A | 40 W |
| Iomega | External USB disk | Power DIN | 12 V | 1.5 A | 18 W |
| Jabra | Bluetooth Jawbone headphones | (proprietary) | 5 V | 550 mA | 2.8 W |
| Jabra | Bluetooth headphones | mini USB | 5 V | 180 mA | 0.9 W |
| Logitech | Bluetooth headphones | Coax | 6.5 V | 250 mA | 1.6 W |
| Netgear | Cable router | Coax | 15 V | 1.2 A | 18 W |
| Netgear | External network disk | Coax | 12 V | 5.0 A | 60 W |
| Nintendo | Gameboy | (proprietary) | 5.2 V | 320 mA | 1.7 W |
| Nokia | GSM Charger N-series | Nokia plug small | 5 V | 890 mA | 4.5 W |
| Nokia | GSM Charger pre-N-series | Nokia plug big | 3.7 V | 355 mA | 1.3 W |
| QPS | Digital photo frame | Coax | 12 V | 3.0 A | 36 W |
| Trekstor | External USB disk | Coax | 12 V | 2.0 A | 24 W |
| Tulip | Laptop | Coax | 19 V | 3.4 A | 65 W |
As most geeks in my circle of friends, I am known to buy hardware slightly more often than the average Joe. I have 3 Wifi routers at home (just gave away my 4th one), I have more than 2TB of hard disk storage, split out over half a dozen of PCs and devices, and I have more USB cables than teeth. But hardware that makes me *really* happy, that is uncommon. Don’t get me started on failing hard disks and non-functioning printers. So let me tell you about this new piece of hardware that I bought: the 






Recent Comments