GOOGLE (370.000 pgs) | YAHOO (236.000 pgs) | MSN (20.503 pgs) | |
---|---|---|---|
1. | merkey.net | nigritude-ultramarine-1.com | studio2f.com |
2. | blog.outer-court.com | sim64.co.uk | triplethree.com |
3. | sim64.co.uk | time2dine.co.nz | merkey.net |
4. | geneostar.com | nigritude-ultramarine.com | moshbox.com |
5. | nigritude-ultramarine. ipowa.com | merkey.net | nigritude-ultramarine-1.com |
- Yahoo is catching up on the # of pages indexed. Google has actually dropped!
- Most sites were last indexed by Google on June 1st
- I saw on the www.searchtracker.de site that sim64.co.uk had been #1 from the beginning until its nemesis merkey.net jumped over it around Nov 30
- internet-marketing-research.net has disappeared from Top 5. Pity …
If you want cool seo – you gotta check out this site: Gray V