Moroccan Blue Leads Top Fashion Colors (RGB)
28 Jul 2005Moroccan Blue topped the list of colors at New York Fashion Week’s Fall 2005 collections, according to Pantone, Inc., the global authority on color and provider of professional color standards for the design industries.
Each season, Pantone surveys designers showing at New York Fashion Week and collects feedback on prominent collection colors, color inspiration, color philosophy and each designer’s signature shades. This information is used to create the PANTONE Fashion Color Report.
The top 10 most directional women’s ready-to-wear colors for Fall 2005 (along with printing values) are
(converted by me to RGB):
Color | Name | Pantone | RGB |
---|---|---|---|
Moroccan Blue | PANTONE 19-4241 | #004D7A | |
Glazed Ginger | PANTONE 18-1154 | #BA5D00 | |
American Beauty | PANTONE 19-1759 | #BF0000 | |
Ruby Wine | PANTONE 19-1629 | #730028 | |
Atmosphere | PANTONE 16-1406 | #B2A68F | |
Burnt Olive | PANTONE 18-0521 | #466900 | |
Gloxinia | PANTONE 19-3022 | #5600A6 | |
Rattan | PANTONE 14-1031 | #DACE3D | |
Moss | PANTONE 16-0532 | #9DA600 | |
Burnt Orange | PANTONE 16-1448 | #ED7700 |
from creativepro.com